FulcraMAP Planner: Management Plan Calculator |
Draft date: | ||||
Time Period: |
Sample | Option A | Option B | Option C | ||
Operating Expense dollars, monthly | |||||
Gross Margin Percent of Revenue | |||||
Net Profit Percent of Revenue | |||||
Gross Revenue needed, monthly | 32609 | ||||
Budget Summary | |||||
---|---|---|---|---|---|
Revenue | per year | ||||
per month | |||||
percent of revenue | |||||
COGS | per year | ||||
per month | |||||
percent of revenue | |||||
Gross Margin | per year | ||||
per month | |||||
percent of revenue | |||||
Operating Expense | per year | ||||
per month | |||||
percent of revenue | |||||
Net profit | per year | ||||
per month | |||||
percent of revenue |
Contract value needed | per year | ||||
per month | |||||
percent of revenue | |||||
Average contract value | |||||
Contracts number needed | per year | ||||
per month | |||||
Sales hours per contract | |||||
Sales hours needed | per year | ||||
per month | |||||
Sales staff FTEs needed | |||||
Pricing multiplier needed | |||||
Conversion rate, target leads | |||||
Target leads needed | per year | ||||
per month |
Ratio of target leads to total inquiries | |||||
Total inquiries needed | per year | ||||
per month | |||||
Marketing cost per target lead | |||||
Marketing budget | per year | ||||
per month | |||||
percent of revenue | |||||
Marketing hours per target lead | |||||
Marketing hours needed | per year | ||||
per month | |||||
Marketing FTEs needed |
Production Output needed | per year | ||||
per month | |||||
Output per direct labor hour (OP/DLH) | |||||
Direct labor hours needed | per year | ||||
per month | |||||
Field staff FTEs needed |
Contracts Signed Goal | number per month | ||||
average value | |||||
total value per month | |||||
Conversion rate for Target Leads | |||||
Target Leads needed | per month | ||||
per year | |||||
Sales hours per contract | |||||
Output per direct labor hour, goal | |||||
Revenue goal | per month | ||||
per year | |||||
Gross Margin goal | percent | ||||
dollars | |||||
Pricing Multiplier | |||||
Net Profit goal | percent | ||||
dollars |